๊ดํ๊ธฐ๊ธฐ
YD LIDAR ์ฌ์ 2D, 3D ๋ผ์ด๋ค๋ฅผ ๊ณต๊ธํ๊ณ ์์ผ๋ฉฐ,
์ด๋ฅผ ํ์ฉํ ๊ฑฐ๋ฆฌ ์ธก์ , ๋์งํธ ํธ์๊ณผ ๊ฐ์
3์ฐจ์ ๊ณต๊ฐ์ ๋ณด ๊ตฌ์ถ ํ์ฉ์ ์ง์ํ์ฌ ํ์ค์ ๊ณต๊ฐ์
๋ณต์ ํ ์ค๊ฐํ ๋์งํธ ํธ์ ์๋น์ค๋ฅผ ์ ๊ณตํ๊ณ ์์ต๋๋ค.
LIDAR๋?
LIDAR๋?
๋ฌผ์ฒด์ ๋ฐ์ฌ๋์ด ๋์์ค๋ ๋น์ ์ธก์ ํ์ฌ ์ฃผ๋ณ์ ๋ชจ์ต์ ์ ๋ฐํ๊ฒ
๊ทธ๋ ค๋ด๋ ์ผ์์ ํตํด ์ ์กฐ, ๊ฑด์ถ, ์์จ์ฃผํ ๋ฑ ๋ค์ํ ์ฐ์ ์ ํ์ฉ๋ฉ๋๋ค.
Triagulation Series
Triagulation Series
Name | G1 | G2 | G4 | G6 | X4 | X2 |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
Range Distance (m) | 0.1 - 16 | 0.1 - 12 | 01 - 16 | 0.1 - 25 | 0.1 - 10 | 0.1 - 8 |
Range Frequency (Hz) | 9K | 5K | 4K - 9K | 10K - 18K | 5K | 3K |
Scan Frequency (Hz) | 5 - 12 | 5 - 12 | 5 - 12 | 5 - 12 | 6 - 12 | 7 |
Size (mm) | Φ63 * 38 | Φ72 * 41 | Φ72 * 41 | Φ72 * 41 | Φ65 * 41 * 101 | Φ60 *47 * 96 |
TOF Series
TOF
Series
Name | T50 | T30 | T15 | TG50 | TG30 | TG15 | TX20 | TX8 |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Range Distance (m) | 0.05 - 50 | 0.05 - 30 | 0.05 - 15 | 0.1 - 50 | 0.1 - 30 | 0.1 - 15 | 0.1 - 20 | 0.1 - 8 |
Range Frequency (Hz) | 20K | 20K | 30K | <--- 20K ---> | <-- 4K --> | |||
Scan Frequency (Hz) | 20 | 20 | 35 | <--- 5 - 12 ---> | ||||
Size (mm) | <--- Φ70 * 83 ---> | <--- Φ70 * 35 ---> | <-- Φ60 *47 * 96 --> |
CONTACT
ํ์ดํผ๋๋ก์ง์ ์ธ๊ณต์ง๋ฅ ์๋ฃจ์
,
์ง๊ธ ๋ฐ๋ก ๋์
์๋ด์ ๋ฐ์๋ณด์ธ์.